IDTTL Handicap Results...
IDTTL Handicap Cup, 2017/2018
Round 1 | Round 2 | Quarter | Semi | Final | Winner |
|---|---|---|---|---|---|
| Rosary Red 225 | |||||
| V | Brit. Buzzards 337 | ||||
| Britannia Buzzards255 | |||||
| V | Whrstd Novas 205 | ||||
| Britannia Swifts 271 | |||||
| V | Whrst Nov 349 | ||||
| Wherstead Novas 274 | |||||
| V | Whrstd Novas 288 | ||||
| Rosary Blue | |||||
| V | Rosary Blue 186 | ||||
| Bye | |||||
| V | Brit. Ravens 171 | ||||
| Britannia Ravens | |||||
| V | Brit. Ravens 208 | ||||
| Bye | |||||
| V | Hadleigh A | ||||
| ISC B | |||||
| V | ISC B W/O | ||||
| Bye | |||||
| V | ISC B 248 | ||||
| Britannia Petrels | |||||
| V | Britannia Petrels | ||||
| Bye | |||||
| V | Hadleigh A 311 | ||||
| Hadleigh A | |||||
| V | Hadleigh A 310 | ||||
| Bye | |||||
| V | Hadleigh A 281 | ||||
| BT Thunderbirds | |||||
| V | BT Thunderbirds 298 | ||||
| Bye | |||||
| V | Hadleigh A | ||||
| Britannia Cormorants | |||||
| V | Brit. Cormrnts 366 | ||||
| Bye | |||||
| V | Brit. Cormrnts 366 | ||||
| Rosary Green | |||||
| V | Rosary Green 356 | ||||
| Bye | |||||
| V | Brit. Cormrnts 339 | ||||
| Hadleigh Owls | |||||
| V | Hadleigh Owls 334 | ||||
| Bye | |||||
| V | Rosary Yellow 346 | ||||
| Rosary Yellow | |||||
| V | Rosary Yellow 360 | ||||
| Bye | |||||
| V | Pickwicks | ||||
| BT Bright Stars | |||||
| V | BT Bright Stars 247 | ||||
| Bye | |||||
| V | Wherstead Tornadoes 267 | ||||
| Wherstead Tornadoes | |||||
| V | Wherstead Tornadoes | ||||
| Bye | |||||
| V | Pickwicks 403 | ||||
| Pickwicks | |||||
| V | Pickwicks 378 | ||||
| Bye | |||||
| V | Pickwicks 295 | ||||
| Bye | |||||
| V | BT Defiants 351 | ||||
| BT Defiants |