

IDTTL Player Ratings...
Home Rating Info Division 1 | Division 2 | Division 3
IDTTL Premier Player Ratings, 2025 - 2026
Select a player name to see an individual performance graph
# | +/- | Player | Rating | Played | For | Last Match | Best Win | Biggest Loss |
---|---|---|---|---|---|---|---|---|
1 | 0 | Joseph Fortnum-Adams | 1599 | 45 | 289 | 8 | Wayne Shaw | |
2 | -1 | Alex Attew | 1534 | 41 | 224 | 9 | Andy Warner | Kevin James |
2 | -1 | Andy Warner | 1534 | 47 | 224 | 13 | Wayne Shaw | Sonja Talbot |
3 | -2 | James Skilleter | 1506 | 48 | 196 | 21 | Glenn Johnston | Rik James |
4 | -3 | Wayne Shaw | 1503 | 43 | 193 | 2 | Alex Attew | Rik James |
5 | -4 | Andy Dosher | 1492 | 49 | 182 | 5 | Wayne Shaw | Henry Shaw |
6 | -5 | Trevor Lloyd | 1466 | 47 | 156 | 9 | Richard Goodhand | Henry Shaw |
7 | -6 | Charles Fulcher | 1464 | 37 | 154 | 18 | Wayne Shaw | Sonja Talbot |
8 | -7 | Paul Broxton | 1443 | 33 | 133 | 14 | Charles Fulcher | Alexander Graham |
9 | -8 | Alice Flatman | 1441 | 39 | 131 | 5 | Andy Warner | Henry Shaw |
10 | -9 | Richard Hutchinson | 1438 | 27 | 128 | 11 | Andy Warner | Joseph Fortnum-Adams |
10 | -9 | Daniel Taylor | 1438 | 51 | 128 | 11 | Glenn Johnston | Robert Wood |
11 | -10 | Carl Ashton | 1426 | 63 | 116 | 20 | James Skilleter | Sean Gridley |
12 | -11 | Glenn Johnston | 1407 | 45 | 97 | 2 | Richard Goodhand | Tomasz Zapala |
13 | -12 | Adam Baker | 1402 | 60 | 92 | 8 | Adam Cuthbert | Antonio Beckles |
14 | -13 | Richard Goodhand | 1401 | 54 | 91 | -1 | Glenn Johnston | Robert Wood |
15 | -14 | Rik James | 1399 | 9 | 89 | 35 | Wayne Shaw | |
16 | -15 | Henry Shaw | 1397 | 9 | 87 | 19 | Andy Dosher | Rik James |
17 | -16 | Nigel Hodder | 1394 | 45 | 84 | -8 | Richard Goodhand | Sonja Talbot |
18 | -17 | Alexander Graham | 1392 | 31 | 82 | 19 | Paul Broxton | Alice Flatman |
19 | -18 | Tarun Vignesh | 1370 | 53 | 60 | 0 | Alice Flatman | Matt Clarke |
20 | -19 | Adam Cuthbert | 1363 | 36 | 53 | -8 | Alex Attew | Krzysztof Szemro |
21 | -20 | Gracie Edwards | 1350 | 11 | 40 | 11 | Adam Baker | |
22 | -21 | Keith Adams | 1349 | 6 | 39 | 19 | Trevor Lloyd | |
22 | -21 | Lewis Taylor | 1349 | 6 | 39 | 18 | Nigel Hodder | |
23 | -22 | Tomasz Zapala | 1343 | 53 | 33 | 18 | Glenn Johnston | James Maidstone |
24 | -23 | Kevin James | 1337 | 24 | 27 | 10 | Alex Attew | Antonio Beckles |
25 | -24 | Krzysztof Szemro | 1328 | 18 | 18 | 2 | Tarun Vignesh | |
26 | -25 | Davie Goffin | 1322 | 3 | 12 | 12 | Tomasz Zapala | Tarun Vignesh |
27 | -26 | Ian Brown | 1313 | 18 | 3 | 1 | Tarun Vignesh | Keith Adams |
28 | -27 | Alexander Gosling | 1311 | 27 | 1 | -1 | Adam Baker | Sean Gridley |
28 | -27 | Clive French | 1311 | 3 | 1 | 1 | ||
29 | -28 | Zhen Lu | 1310 | 3 | 0 | 0 | ||
30 | -29 | Michael Wright | 1299 | 15 | -11 | -12 | Alexander Gosling | |
31 | -30 | Matt Webb | 1298 | 3 | -12 | -12 | Martin Tomes | |
31 | -30 | Rohan Richardson-Todd | 1298 | 3 | -12 | -12 | Sean Gridley | |
32 | -31 | Sonja Talbot | 1297 | 36 | -13 | -7 | Andy Warner | Matt Clarke |
33 | -32 | Nigel Page | 1291 | 12 | -19 | -10 | Sean Gridley | |
34 | -33 | James Maidstone | 1288 | 15 | -22 | 0 | Tomasz Zapala | Sean Gridley |
35 | -34 | Pawel Szemro | 1279 | 9 | -31 | -9 | Antonio Beckles | |
36 | -35 | Sean Gridley | 1276 | 46 | -34 | -10 | Carl Ashton | Michael Wright |
37 | -36 | Antonio Beckles | 1273 | 45 | -37 | 5 | Carl Ashton | Martin Tomes |
38 | -37 | Robert Wood | 1264 | 39 | -46 | -10 | Richard Goodhand | Sean Gridley |
39 | -38 | Clair Westlake | 1249 | 27 | -61 | -8 | Matt Clarke | Martin Tomes |
40 | -39 | Matt Clarke | 1243 | 36 | -67 | 24 | Tarun Vignesh | Martin Tomes |
41 | -40 | Martin Tomes | 1213 | 44 | -97 | -9 | Antonio Beckles | Matt Clarke |
