IDTTL Division 3 Results

Home

Results: Division 3 -- Wherstead Novas

player averages

Player Score % Played Team
Willie Buttigieg 39 86.7 45 Wherstead Novas
Martyn Ward 36 92.3 39 Wherstead Novas
Dave Godbold 17 70.8 24 Wherstead Novas
Malcolm Peers 17 56.7 30 Wherstead Novas
Suzanne Suckling 9 50.0 18 Wherstead Novas
Colin Watts 3 50.0 6 Wherstead Novas

fixtures & results

week w/b result date venue home team score away team
1 22-Sep 28-Sep H Wherstead Novas 7-3 Hadleigh Owls
2 29-Sep 30-Sep A Kingsfleet 2-8 Wherstead Novas
3 06-Oct H — BLANK —
4 13-Oct 14-Oct A Pickwicks Stowmarket 2-8 Wherstead Novas
5 20-Oct 06-Feb H Wherstead Novas 9-1 BT Thunderbirds
6 27-Oct 28-Oct H Wherstead Novas 8-2 ISC D
7 03-Nov 05-Nov A Rosary Green 5-5 Wherstead Novas
8 10-Nov 12-Nov H Wherstead Novas 6-4 Britannia Cormorants
9 17-Nov A — BLANK —
10 01-Dec 03-Dec H Wherstead Novas 7-3 BT Bright Stars
11 08-Dec 11-Dec A Trimley St Martin B 2-8 Wherstead Novas
12 05-Jan 08-Jan A Hadleigh Owls 2-8 Wherstead Novas
13 12-Jan 16-Jan H Wherstead Novas 9-1 Kingsfleet
14 19-Jan A — BLANK —
15 26-Jan 28-Jan H Wherstead Novas 8-2 Pickwicks Stowmarket
16 02-Feb 16-Dec A BT Thunderbirds 4-6 Wherstead Novas
17 09-Feb 09-Feb A ISC D 4-6 Wherstead Novas
18 16-Feb 18-Feb H Wherstead Novas 10-0 Rosary Green
19 23-Feb 25-Feb A Britannia Cormorants 1-9 Wherstead Novas
20 02-Mar H — BLANK —
21 09-Mar 01-Apr A BT Bright Stars 7-3 Wherstead Novas
22 16-Mar 18-Mar H Wherstead Novas 9-1 Trimley St Martin B
nothing here!