IDTTL Division 3 Results

Home

Results: Division 3 -- Britannia Sparrowhawks

player averages

Player Score % Played Team
Matti Goffin 34 91.9 37 Britannia Sparrowhawks
Zygis Kaminskas 31 72.1 43 Britannia Sparrowhawks
Shannon Heffer 29 63.0 46 Britannia Sparrowhawks
Samantha Rupapa 25 69.4 36 Britannia Sparrowhawks
Deimis Sinkunas 4 26.7 15 Britannia Sparrowhawks
Aad Kwakkelstein 3 100.0 3 Britannia Sparrowhawks
Jack Bozkurt 2 66.7 3 Britannia Sparrowhawks

fixtures & results

week w/b result date venue home team score away team
1 11-Sep 18-Dec A Woodbridge E 1-9 Britannia Sparrowhawks
2 18-Sep 20-Sep H Britannia Sparrowhawks 5-5 Woodbridge D
3 25-Sep 28-Sep H Britannia Sparrowhawks 9-1 Trimley C
4 02-Oct 03-Oct A Baylham Pickwicks 3-7 Britannia Sparrowhawks
5 09-Oct H Britannia Sparrowhawks v Blank
6 16-Oct 16-Oct A Britannia Sparrows 5-5 Britannia Sparrowhawks
7 23-Oct 25-Oct H Britannia Sparrowhawks 5-5 Wherstead Meteors
8 30-Oct A Blank v Britannia Sparrowhawks
9 06-Nov 08-Nov H Britannia Sparrowhawks 9-1 Britannia Cormorants
10 20-Nov 22-Nov H Britannia Sparrowhawks 10-0 Woodbridge E
11 27-Nov 01-Dec A Woodbridge D 3-7 Britannia Sparrowhawks
12 04-Dec 05-Dec A Trimley C 4-6 Britannia Sparrowhawks
13 11-Dec 13-Dec H Britannia Sparrowhawks 6-4 Baylham Pickwicks
14 08-Jan A Blank v Britannia Sparrowhawks
15 15-Jan 17-Jan H Britannia Sparrowhawks 7-3 Britannia Sparrows
16 22-Jan 23-Jan A Wherstead Meteors 3-7 Britannia Sparrowhawks
17 29-Jan H Britannia Sparrowhawks v Blank
18 05-Feb 11-Jan A Britannia Cormorants 2-8 Britannia Sparrowhawks
19 12-Feb 15-Feb A Woodbridge E 4-6 Britannia Sparrowhawks
20 19-Feb 21-Feb H Britannia Sparrowhawks 7-3 Woodbridge D
21 26-Feb 28-Feb H Britannia Sparrowhawks 9-1 Trimley C
22 04-Mar 04-Mar A Baylham Pickwicks 5-5 Britannia Sparrowhawks
23 11-Mar H Britannia Sparrowhawks v Blank
24 18-Mar 22-Apr A Britannia Sparrows 6-4 Britannia Sparrowhawks
25 25-Mar 27-Mar H Britannia Sparrowhawks 7-3 Wherstead Meteors
26 08-Apr A Blank v Britannia Sparrowhawks
27 15-Apr 17-Apr H Britannia Sparrowhawks 9-1 Britannia Cormorants
nothing here!