IDTTL Division 1 Alternative Results

IDTTL, Division 1

** Matches must be completed by 30-Apr **

(last updated 12/09/2023)

# Team P W D L A F
1 Britannia Gladiators 21 20 0 1 218 536
2 Woodbridge B 20 17 1 2 231 498
3 Trimley B 19 13 1 5 253 448
4 Wherstead Tornados 21 10 0 11 406 381
5 ISC A 21 9 0 12 446 349
6 Hadleigh A 20 8 0 12 408 344
7 Capel C 20 3 0 17 484 226
8 BT Ansons 20 0 0 20 533 197

player averages

Player Score % Played Team GamesWon % GamesLost
Jimmy Farrow 59 98.3 60 Britannia Gladiators 177 84.7 32
Daniel Farrow 55 96.5 57 Britannia Gladiators 169 82.0 37
Nigel Page 40 78.4 51 Woodbridge B 128 69.6 56
Andy Holmes 39 83.0 47 Trimley B 125 71.8 49
Mike Emmerson 36 72.0 50 Hadleigh A 120 63.8 68
Adrian Studd 35 72.9 48 Woodbridge B 119 67.6 57
Ian Brown 33 78.6 42 Woodbridge B 111 74.0 39
Nick Anthony 30 63.8 47 Wherstead Tornados 107 61.1 68
Kenny Lewis 28 80.0 35 Hadleigh A 90 67.2 44
Brian Page 28 49.1 57 ISC A 107 48.9 112
Martin Bozier 27 65.9 41 Trimley B 92 64.3 51
Ashley Phillips 24 52.2 46 Wherstead Tornados 94 51.4 89
Peter Armes 24 40.0 60 Capel C 97 43.9 124
Sam Broadbent 21 70.0 30 Britannia Gladiators 72 63.2 42
Chris Smith 20 62.5 32 Trimley B 71 60.2 47
John Clarke 18 47.4 38 Wherstead Tornados 70 50.0 70
Derek Bloomfield 18 46.2 39 ISC A 73 48.0 79
Rex Manning 16 66.7 24 Trimley B 58 63.7 33
Keith Potter 16 38.1 42 ISC A 61 39.9 92
Zhen Lu 14 58.3 24 Woodbridge B 50 56.8 38
Barry Burns 13 25.5 51 ISC A 68 35.1 126
John Colvin 12 36.4 33 Capel C 39 34.8 73
Trevor Read 12 30.8 39 BT Ansons 53 36.3 93
David Alford 11 45.8 24 Trimley B 43 45.7 51
Mark Seymour 11 26.2 42 Capel C 58 35.8 104
James Fulker 10 47.6 21 Britannia Gladiators 38 46.9 43
Barry Stuckey 10 30.3 33 BT Ansons 52 40.6 76
Clive French 9 100.0 9 Woodbridge B 27 84.4 5
Martin Chamberlain 8 21.1 38 Wherstead Tornados 40 28.2 102
Steve Holland 6 17.1 35 Hadleigh A 37 28.5 93
Peter Wright 5 12.8 39 Hadleigh A 33 23.2 109
Davie Goffin 4 66.7 6 Britannia Gladiators 12 57.1 9
Chris Mayhew 4 22.2 18 Hadleigh A 23 33.8 45
Steve Branton 4 19.0 21 BT Ansons 19 25.3 56
Basim Majeed 4 12.1 33 BT Ansons 37 28.9 91
Daryl Lott 3 100.0 3 Woodbridge B 9 64.3 5
Glen Laing 2 100.0 2 Wherstead Tornados 6 75.0 2
Rohan Richardson-Todd 2 66.7 3 Britannia Gladiators 8 57.1 6
Scott Day 2 33.3 6 Wherstead Tornados 8 38.1 13
Sam Gibson 2 3.9 51 BT Ansons 20 11.8 150
Trevor Mowle 1 33.3 3 Britannia Gladiators 5 45.5 6
Richard Tatton 1 2.2 45 Capel C 13 9.0 132
Warren Beeson 0 0.0 3 Woodbridge B 3 25.0 9
Melvin Ramsey 0 0.0 6 Wherstead Tornados 2 10.0 18

(results submitted 26/04/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Trimley B                                |  3 |
-----------------------------------------------------
| A | 301 | Andy Holmes                | - * - |  0 |
| B | 305 | Martin Bozier              | - - * |  0 |
| C | 304 | Chris Smith                | * - - |  0 |
-----------------------------------------------------
| (a) Britannia Gladiators                     |  7 |
-----------------------------------------------------
| X | 218 | Jimmy Farrow               | A B C |  3 |
| Y | 215 | Daniel Farrow              | B C A |  3 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Britannia Gladiators           |
-----------------------------------------------------
Games Score:
 Jimmy Farrow  beat  Andy Holmes  3:0 
 Jimmy Farrow  beat  Martin Bozier  3:1 
 Jimmy Farrow  beat  Chris Smith  3:1 
 Daniel Farrow  beat  Martin Bozier  3:0 
 Daniel Farrow  beat  Chris Smith  3:0 
 Daniel Farrow  beat  Andy Holmes  3:2 
 Britannia Gladiators won doubles: 3:1 
 Home Conceded games gained: 9 
 Game Score:  14:21 

(results submitted 24/04/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Wherstead Tornados                       |  1 |
-----------------------------------------------------
| A | 324 | Ashley Phillips            | - - Y |  1 |
| B | 323 | John Clarke                | - - - |  0 |
| C | 322 | Martin Chamberlain         | - - - |  0 |
-----------------------------------------------------
| (a) Woodbridge B                             |  9 |
-----------------------------------------------------
| X | 332 | Adrian Studd               | A B C |  3 |
| Y | 333 | Ian Brown                  | B C - |  2 |
| Z | 330 | Nigel Page                 | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Woodbridge B                   |
-----------------------------------------------------
Games Score:
 Ashley Phillips  beat  Ian Brown  3:1 
 Adrian Studd  beat  Ashley Phillips  3:1 
 Adrian Studd  beat  John Clarke  3:0 
 Adrian Studd  beat  Martin Chamberlain  3:0 
 Ian Brown  beat  John Clarke  3:1 
 Ian Brown  beat  Martin Chamberlain  3:1 
 Nigel Page  beat  Martin Chamberlain  3:0 
 Nigel Page  beat  Ashley Phillips  3:1 
 Nigel Page  beat  John Clarke  3:2 
 Woodbridge B won doubles: 3:1 
 Game Score:  10:28 

(results submitted 21/04/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Capel C                                  |  0 |
-----------------------------------------------------
| A | 241 | Richard Tatton             | - - - |  0 |
| B | 242 | Mark Seymour               | - - - |  0 |
| C | 244 | Peter Armes                | - - - |  0 |
-----------------------------------------------------
| (a) Woodbridge B                             | 10 |
-----------------------------------------------------
| X | 339 | Clive French               | A B C |  3 |
| Y | 333 | Ian Brown                  | B C A |  3 |
| Z | 332 | Adrian Studd               | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Woodbridge B                   |
-----------------------------------------------------
Games Score:
 Clive French  beat  Richard Tatton  3:0 
 Clive French  beat  Mark Seymour  3:0 
 Clive French  beat  Peter Armes  3:0 
 Ian Brown  beat  Mark Seymour  3:0 
 Ian Brown  beat  Peter Armes  3:1 
 Ian Brown  beat  Richard Tatton  3:0 
 Adrian Studd  beat  Peter Armes  3:0 
 Adrian Studd  beat  Richard Tatton  3:0 
 Adrian Studd  beat  Mark Seymour  3:0 
 Woodbridge B won doubles: 3:0 
 Game Score:  1:30 

(results submitted 18/04/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Hadleigh A                               |  3 |
-----------------------------------------------------
| A | 251 | Mike Emmerson              | - * - |  0 |
| B | 250 | Kenny Lewis                | - - * |  0 |
| C | 252 | Steve Holland              | * - - |  0 |
-----------------------------------------------------
| (a) Britannia Gladiators                     |  7 |
-----------------------------------------------------
| X | 218 | Jimmy Farrow               | A B C |  3 |
| Y | 219 | James Fulker               | B C A |  3 |
| Z | --- | --- CONCEDED ---           | - - - |  0 |
-----------------------------------------------------
| Doubles won by (a) Britannia Gladiators           |
-----------------------------------------------------
Games Score:
 Jimmy Farrow  beat  Mike Emmerson  3:0 
 Jimmy Farrow  beat  Kenny Lewis  3:0 
 Jimmy Farrow  beat  Steve Holland  3:1 
 James Fulker  beat  Kenny Lewis  3:2 
 James Fulker  beat  Steve Holland  3:0 
 James Fulker  beat  Mike Emmerson  3:0 
 Britannia Gladiators won doubles: 3:0 
 Home Conceded games gained: 9 
 Game Score:  12:21 

(results submitted 15/04/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) ISC A                                    |  9 |
-----------------------------------------------------
| A | 254 | Brian Page                 | X Z Y |  3 |
| B | 256 | Derek Bloomfield           | Y X Z |  3 |
| C | 258 | Keith Potter               | Z - X |  2 |
-----------------------------------------------------
| (a) BT Ansons                                |  1 |
-----------------------------------------------------
| X | 349 | Sam Gibson                 | - - - |  0 |
| Y | 239 | Basim Majeed               | - C - |  1 |
| Z | 237 | Barry Stuckey              | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) ISC A                          |
-----------------------------------------------------
Games Score:
 Brian Page  beat  Sam Gibson  3:0 
 Brian Page  beat  Barry Stuckey  3:0 
 Brian Page  beat  Basim Majeed  3:2 
 Derek Bloomfield  beat  Basim Majeed  3:1 
 Derek Bloomfield  beat  Sam Gibson  3:0 
 Derek Bloomfield  beat  Barry Stuckey  3:2 
 Keith Potter  beat  Barry Stuckey  3:2 
 Keith Potter  beat  Sam Gibson  3:1 
 Basim Majeed  beat  Keith Potter  3:1 
 ISC A won doubles: 3:0 
 Game Score:  28:11 

(results submitted 11/04/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Capel C                                  |  1 |
-----------------------------------------------------
| A | 243 | John Colvin                | - Z - |  1 |
| B | 242 | Mark Seymour               | - - - |  0 |
| C | 244 | Peter Armes                | - - - |  0 |
-----------------------------------------------------
| (a) Britannia Gladiators                     |  9 |
-----------------------------------------------------
| X | 215 | Daniel Farrow              | A B C |  3 |
| Y | 218 | Jimmy Farrow               | B C A |  3 |
| Z | 219 | James Fulker               | C - B |  2 |
-----------------------------------------------------
| Doubles won by (a) Britannia Gladiators           |
-----------------------------------------------------
Games Score:
 John Colvin  beat  James Fulker  3:2 
 Daniel Farrow  beat  John Colvin  3:0 
 Daniel Farrow  beat  Mark Seymour  3:2 
 Daniel Farrow  beat  Peter Armes  3:0 
 Jimmy Farrow  beat  Mark Seymour  3:0 
 Jimmy Farrow  beat  Peter Armes  3:0 
 Jimmy Farrow  beat  John Colvin  3:0 
 James Fulker  beat  Peter Armes  3:1 
 James Fulker  beat  Mark Seymour  3:1 
 Britannia Gladiators won doubles: 3:1 
 Game Score:  8:29 

(results submitted 09/04/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Wherstead Tornados                       |  6 |
-----------------------------------------------------
| A | 324 | Ashley Phillips            | - Z Y |  2 |
| B | 321 | Nick Anthony               | - X Z |  2 |
| C | 323 | John Clarke                | - - X |  1 |
-----------------------------------------------------
| (a) Hadleigh A                               |  4 |
-----------------------------------------------------
| X | 253 | Chris Mayhew               | A - - |  1 |
| Y | 250 | Kenny Lewis                | B C - |  2 |
| Z | 252 | Steve Holland              | C - - |  1 |
-----------------------------------------------------
| Doubles won by (h) Wherstead Tornados             |
-----------------------------------------------------
Games Score:
 Ashley Phillips  beat  Steve Holland  3:0 
 Ashley Phillips  beat  Kenny Lewis  3:0 
 Nick Anthony  beat  Chris Mayhew  3:2 
 Nick Anthony  beat  Steve Holland  3:1 
 John Clarke  beat  Chris Mayhew  3:0 
 Chris Mayhew  beat  Ashley Phillips  3:0 
 Kenny Lewis  beat  Nick Anthony  3:1 
 Kenny Lewis  beat  John Clarke  3:1 
 Steve Holland  beat  John Clarke  3:1 
 Wherstead Tornados won doubles: 3:1 
 Game Score:  21:16 

(results submitted 08/04/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Britannia Gladiators                     |  9 |
-----------------------------------------------------
| A | 218 | Jimmy Farrow               | X Z Y |  3 |
| B | 215 | Daniel Farrow              | Y X Z |  3 |
| C | 217 | Sam Broadbent              | Z Y - |  2 |
-----------------------------------------------------
| (a) ISC A                                    |  1 |
-----------------------------------------------------
| X | 256 | Derek Bloomfield           | - - C |  1 |
| Y | 255 | Barry Burns                | - - - |  0 |
| Z | 258 | Keith Potter               | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Britannia Gladiators           |
-----------------------------------------------------
Games Score:
 Jimmy Farrow  beat  Derek Bloomfield  3:0 
 Jimmy Farrow  beat  Keith Potter  3:1 
 Jimmy Farrow  beat  Barry Burns  3:0 
 Daniel Farrow  beat  Barry Burns  3:0 
 Daniel Farrow  beat  Derek Bloomfield  3:0 
 Daniel Farrow  beat  Keith Potter  3:0 
 Sam Broadbent  beat  Keith Potter  3:1 
 Sam Broadbent  beat  Barry Burns  3:1 
 Derek Bloomfield  beat  Sam Broadbent  3:1 
 Britannia Gladiators won doubles: 3:0 
 Game Score:  28:6 

(results submitted 30/03/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) BT Ansons                                |  2 |
-----------------------------------------------------
| A | 240 | Steve Branton              | - Z - |  1 |
| B | 239 | Basim Majeed               | - - - |  0 |
| C | 238 | Trevor Read                | Z - - |  1 |
-----------------------------------------------------
| (a) Hadleigh A                               |  8 |
-----------------------------------------------------
| X | 251 | Mike Emmerson              | A B C |  3 |
| Y | 250 | Kenny Lewis                | B C A |  3 |
| Z | 249 | Peter Wright               | - - B |  1 |
-----------------------------------------------------
| Doubles won by (a) Hadleigh A                     |
-----------------------------------------------------
Games Score:
 Steve Branton  beat  Peter Wright  3:1 
 Trevor Read  beat  Peter Wright  3:0 
 Mike Emmerson  beat  Steve Branton  3:0 
 Mike Emmerson  beat  Basim Majeed  3:0 
 Mike Emmerson  beat  Trevor Read  3:2 
 Kenny Lewis  beat  Basim Majeed  3:2 
 Kenny Lewis  beat  Trevor Read  3:0 
 Kenny Lewis  beat  Steve Branton  3:1 
 Peter Wright  beat  Basim Majeed  3:1 
 Hadleigh A won doubles: 3:2 
 Game Score:  14:25 

(results submitted 27/03/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Hadleigh A                               |  6 |
-----------------------------------------------------
| A | 251 | Mike Emmerson              | X - Y |  2 |
| B | 250 | Kenny Lewis                | Y X Z |  3 |
| C | 249 | Peter Wright               | - Y - |  1 |
-----------------------------------------------------
| (a) Capel C                                  |  4 |
-----------------------------------------------------
| X | 244 | Peter Armes                | - - C |  1 |
| Y | 241 | Richard Tatton             | - - - |  0 |
| Z | 242 | Mark Seymour               | C A - |  2 |
-----------------------------------------------------
| Doubles won by (a) Capel C                        |
-----------------------------------------------------
Games Score:
 Mike Emmerson  beat  Peter Armes  3:0 
 Mike Emmerson  beat  Richard Tatton  3:0 
 Kenny Lewis  beat  Richard Tatton  3:0 
 Kenny Lewis  beat  Peter Armes  3:1 
 Kenny Lewis  beat  Mark Seymour  3:0 
 Peter Wright  beat  Richard Tatton  3:1 
 Peter Armes  beat  Peter Wright  3:0 
 Mark Seymour  beat  Peter Wright  3:2 
 Mark Seymour  beat  Mike Emmerson  3:2 
 Capel C won doubles: 3:2 
 Game Score:  24:14 

(results submitted 26/03/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) ISC A                                    |  3 |
-----------------------------------------------------
| A | 254 | Brian Page                 | - Z Y |  2 |
| B | 258 | Keith Potter               | Y - - |  1 |
| C | 255 | Barry Burns                | - - - |  0 |
-----------------------------------------------------
| (a) Wherstead Tornados                       |  7 |
-----------------------------------------------------
| X | 321 | Nick Anthony               | A B C |  3 |
| Y | 322 | Martin Chamberlain         | - C - |  1 |
| Z | 323 | John Clarke                | C - B |  2 |
-----------------------------------------------------
| Doubles won by (a) Wherstead Tornados             |
-----------------------------------------------------
Games Score:
 Brian Page  beat  John Clarke  3:1 
 Brian Page  beat  Martin Chamberlain  3:0 
 Keith Potter  beat  Martin Chamberlain  3:1 
 Nick Anthony  beat  Brian Page  3:0 
 Nick Anthony  beat  Keith Potter  3:0 
 Nick Anthony  beat  Barry Burns  3:0 
 Martin Chamberlain  beat  Barry Burns  3:2 
 John Clarke  beat  Barry Burns  3:1 
 John Clarke  beat  Keith Potter  3:0 
 Wherstead Tornados won doubles: 3:1 
 Game Score:  13:23 

(results submitted 25/03/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Capel C                                  |  3 |
-----------------------------------------------------
| A | 241 | Richard Tatton             | - - - |  0 |
| B | 242 | Mark Seymour               | - X - |  1 |
| C | 244 | Peter Armes                | Z Y - |  2 |
-----------------------------------------------------
| (a) ISC A                                    |  7 |
-----------------------------------------------------
| X | 254 | Brian Page                 | A - C |  2 |
| Y | 256 | Derek Bloomfield           | B - A |  2 |
| Z | 255 | Barry Burns                | - A B |  2 |
-----------------------------------------------------
| Doubles won by (a) ISC A                          |
-----------------------------------------------------
Games Score:
 Mark Seymour  beat  Brian Page  3:0 
 Peter Armes  beat  Barry Burns  3:0 
 Peter Armes  beat  Derek Bloomfield  3:2 
 Brian Page  beat  Richard Tatton  3:0 
 Brian Page  beat  Peter Armes  3:1 
 Derek Bloomfield  beat  Mark Seymour  3:0 
 Derek Bloomfield  beat  Richard Tatton  3:1 
 Barry Burns  beat  Richard Tatton  3:1 
 Barry Burns  beat  Mark Seymour  3:0 
 ISC A won doubles: 3:0 
 Game Score:  12:23 

(results submitted 21/03/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Woodbridge B                             | 10 |
-----------------------------------------------------
| A | 330 | Nigel Page                 | X Z Y |  3 |
| B | 333 | Ian Brown                  | Y X Z |  3 |
| C | 336 | Zhen Lu                    | Z Y X |  3 |
-----------------------------------------------------
| (a) BT Ansons                                |  0 |
-----------------------------------------------------
| X | 240 | Steve Branton              | - - - |  0 |
| Y | 349 | Sam Gibson                 | - - - |  0 |
| Z | 237 | Barry Stuckey              | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Woodbridge B                   |
-----------------------------------------------------
Games Score:
 Nigel Page  beat  Steve Branton  3:1 
 Nigel Page  beat  Barry Stuckey  3:0 
 Nigel Page  beat  Sam Gibson  3:0 
 Ian Brown  beat  Sam Gibson  3:0 
 Ian Brown  beat  Steve Branton  3:0 
 Ian Brown  beat  Barry Stuckey  3:0 
 Zhen Lu  beat  Barry Stuckey  3:0 
 Zhen Lu  beat  Sam Gibson  3:0 
 Zhen Lu  beat  Steve Branton  3:1 
 Woodbridge B won doubles: 3:0 
 Game Score:  30:2 
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) BT Ansons                                |  0 |
-----------------------------------------------------
| A | 239 | Basim Majeed               | - - - |  0 |
| B | 238 | Trevor Read                | - - - |  0 |
| C | 349 | Sam Gibson                 | - - - |  0 |
-----------------------------------------------------
| (a) Britannia Gladiators                     | 10 |
-----------------------------------------------------
| X | 218 | Jimmy Farrow               | A B C |  3 |
| Y | 215 | Daniel Farrow              | B C A |  3 |
| Z | 217 | Sam Broadbent              | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Britannia Gladiators           |
-----------------------------------------------------
Games Score:
 Jimmy Farrow  beat  Basim Majeed  3:2 
 Jimmy Farrow  beat  Trevor Read  3:0 
 Jimmy Farrow  beat  Sam Gibson  3:0 
 Daniel Farrow  beat  Trevor Read  3:0 
 Daniel Farrow  beat  Sam Gibson  3:0 
 Daniel Farrow  beat  Basim Majeed  3:1 
 Sam Broadbent  beat  Sam Gibson  3:1 
 Sam Broadbent  beat  Basim Majeed  3:0 
 Sam Broadbent  beat  Trevor Read  3:0 
 Britannia Gladiators won doubles: 3:0 
 Game Score:  4:30 

(results submitted 19/03/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Wherstead Tornados                       |  3 |
-----------------------------------------------------
| A | 324 | Ashley Phillips            | X - - |  1 |
| B | 321 | Nick Anthony               | - - Z |  1 |
| C | 322 | Martin Chamberlain         | - - - |  0 |
-----------------------------------------------------
| (a) Trimley B                                |  7 |
-----------------------------------------------------
| X | 304 | Chris Smith                | - B C |  2 |
| Y | 301 | Andy Holmes                | B C A |  3 |
| Z | 303 | Rex Manning                | C A - |  2 |
-----------------------------------------------------
| Doubles won by (h) Wherstead Tornados             |
-----------------------------------------------------
Games Score:
 Ashley Phillips  beat  Chris Smith  3:2 
 Nick Anthony  beat  Rex Manning  3:0 
 Chris Smith  beat  Nick Anthony  3:2 
 Chris Smith  beat  Martin Chamberlain  3:0 
 Andy Holmes  beat  Nick Anthony  3:0 
 Andy Holmes  beat  Martin Chamberlain  3:1 
 Andy Holmes  beat  Ashley Phillips  3:2 
 Rex Manning  beat  Martin Chamberlain  3:0 
 Rex Manning  beat  Ashley Phillips  3:1 
 Wherstead Tornados won doubles: 3:2 
 Game Score:  15:25 

(results submitted 13/03/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Trimley B                                |  9 |
-----------------------------------------------------
| A | 304 | Chris Smith                | - Z Y |  2 |
| B | 305 | Martin Bozier              | Y X Z |  3 |
| C | 301 | Andy Holmes                | Z Y X |  3 |
-----------------------------------------------------
| (a) Capel C                                  |  1 |
-----------------------------------------------------
| X | 244 | Peter Armes                | A - - |  1 |
| Y | 243 | John Colvin                | - - - |  0 |
| Z | 242 | Mark Seymour               | - - - |  0 |
-----------------------------------------------------
| Doubles won by (h) Trimley B                      |
-----------------------------------------------------
Games Score:
 Chris Smith  beat  Mark Seymour  3:1 
 Chris Smith  beat  John Colvin  3:0 
 Martin Bozier  beat  John Colvin  3:0 
 Martin Bozier  beat  Peter Armes  3:0 
 Martin Bozier  beat  Mark Seymour  3:0 
 Andy Holmes  beat  Mark Seymour  3:1 
 Andy Holmes  beat  John Colvin  3:0 
 Andy Holmes  beat  Peter Armes  3:0 
 Peter Armes  beat  Chris Smith  3:2 
 Trimley B won doubles: 3:0 
 Game Score:  29:5 
-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Hadleigh A                               |  0 |
-----------------------------------------------------
| A | 251 | Mike Emmerson              | - - - |  0 |
| B | 252 | Steve Holland              | - - - |  0 |
| C | 249 | Peter Wright               | - - - |  0 |
-----------------------------------------------------
| (a) Woodbridge B                             | 10 |
-----------------------------------------------------
| X | 332 | Adrian Studd               | A B C |  3 |
| Y | 333 | Ian Brown                  | B C A |  3 |
| Z | 330 | Nigel Page                 | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Woodbridge B                   |
-----------------------------------------------------
Games Score:
 Adrian Studd  beat  Mike Emmerson  3:2 
 Adrian Studd  beat  Steve Holland  3:1 
 Adrian Studd  beat  Peter Wright  3:0 
 Ian Brown  beat  Steve Holland  3:0 
 Ian Brown  beat  Peter Wright  3:0 
 Ian Brown  beat  Mike Emmerson  3:1 
 Nigel Page  beat  Peter Wright  3:0 
 Nigel Page  beat  Mike Emmerson  3:2 
 Nigel Page  beat  Steve Holland  3:1 
 Woodbridge B won doubles: 3:1 
 Game Score:  8:30 

(results submitted 11/03/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Britannia Gladiators                     |  7 |
-----------------------------------------------------
| A | 218 | Jimmy Farrow               | X Z Y |  3 |
| B | 215 | Daniel Farrow              | Y X Z |  3 |
| C | 217 | Sam Broadbent              | - - - |  0 |
-----------------------------------------------------
| (a) Trimley B                                |  3 |
-----------------------------------------------------
| X | 301 | Andy Holmes                | - - C |  1 |
| Y | 303 | Rex Manning                | - C - |  1 |
| Z | 304 | Chris Smith                | C - - |  1 |
-----------------------------------------------------
| Doubles won by (h) Britannia Gladiators           |
-----------------------------------------------------
Games Score:
 Jimmy Farrow  beat  Andy Holmes  3:1 
 Jimmy Farrow  beat  Chris Smith  3:0 
 Jimmy Farrow  beat  Rex Manning  3:1 
 Daniel Farrow  beat  Rex Manning  3:1 
 Daniel Farrow  beat  Andy Holmes  3:1 
 Daniel Farrow  beat  Chris Smith  3:0 
 Andy Holmes  beat  Sam Broadbent  3:2 
 Rex Manning  beat  Sam Broadbent  3:0 
 Chris Smith  beat  Sam Broadbent  3:2 
 Britannia Gladiators won doubles: 3:0 
 Game Score:  25:13 

(results submitted 10/03/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Hadleigh A                               |  3 |
-----------------------------------------------------
| A | 251 | Mike Emmerson              | X Z Y |  3 |
| B | 252 | Steve Holland              | - - - |  0 |
| C | 253 | Chris Mayhew               | - - - |  0 |
-----------------------------------------------------
| (a) ISC A                                    |  7 |
-----------------------------------------------------
| X | 258 | Keith Potter               | - B C |  2 |
| Y | 254 | Brian Page                 | B C - |  2 |
| Z | 256 | Derek Bloomfield           | C - B |  2 |
-----------------------------------------------------
| Doubles won by (a) ISC A                          |
-----------------------------------------------------
Games Score:
 Mike Emmerson  beat  Keith Potter  3:1 
 Mike Emmerson  beat  Derek Bloomfield  3:1 
 Mike Emmerson  beat  Brian Page  3:1 
 Keith Potter  beat  Steve Holland  3:0 
 Keith Potter  beat  Chris Mayhew  3:1 
 Brian Page  beat  Steve Holland  3:0 
 Brian Page  beat  Chris Mayhew  3:1 
 Derek Bloomfield  beat  Chris Mayhew  3:1 
 Derek Bloomfield  beat  Steve Holland  3:0 
 ISC A won doubles: 3:2 
 Game Score:  14:24 

(results submitted 08/03/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) ISC A                                    |  1 |
-----------------------------------------------------
| A | 256 | Derek Bloomfield           | - - - |  0 |
| B | 258 | Keith Potter               | - X - |  1 |
| C | 255 | Barry Burns                | - - - |  0 |
-----------------------------------------------------
| (a) Woodbridge B                             |  9 |
-----------------------------------------------------
| X | 330 | Nigel Page                 | A - C |  2 |
| Y | 332 | Adrian Studd               | B C A |  3 |
| Z | 338 | Daryl Lott                 | C A B |  3 |
-----------------------------------------------------
| Doubles won by (a) Woodbridge B                   |
-----------------------------------------------------
Games Score:
 Keith Potter  beat  Nigel Page  3:1 
 Nigel Page  beat  Derek Bloomfield  3:1 
 Nigel Page  beat  Barry Burns  3:1 
 Adrian Studd  beat  Keith Potter  3:0 
 Adrian Studd  beat  Barry Burns  3:0 
 Adrian Studd  beat  Derek Bloomfield  3:1 
 Daryl Lott  beat  Barry Burns  3:1 
 Daryl Lott  beat  Derek Bloomfield  3:2 
 Daryl Lott  beat  Keith Potter  3:2 
 Woodbridge B won doubles: 3:2 
 Game Score:  13:28 

(results submitted 07/03/2024)

-----------------------------------------------------
|      Ipswich & District Table Tennis League       |
|            Match Result -- Division 1             |
-----------------------------------------------------
| (h) Woodbridge B                             |  2 |
-----------------------------------------------------
| A | 332 | Adrian Studd               | - - - |  0 |
| B | 330 | Nigel Page                 | - - Z |  1 |
| C | 333 | Ian Brown                  | - Y - |  1 |
-----------------------------------------------------
| (a) Britannia Gladiators                     |  8 |
